mainos

Jalkapallo Englanti - Englannin Mestaruussarja

Tarkastele kertoimia

Tilanne

R   Joukkue P W D L GF - GA GD Pst Kunto
1 Coventry Coventry  30 17 7 6 63-35 +28 58 DLVVLL
2 Middlesbrough Middlesbrough  30 17 7 6 47-29 +18 58 LVVVVV
3 Hull City Hull City  29 16 5 8 48-40 +8 53 VLVVVV
4 Ipswich Town Ipswich Town  29 14 9 6 49-28 +21 51 VVVVLD
5 Millwall Millwall  30 14 8 8 37-36 +1 50 DVVLVD
6 Wrexham Wrexham  30 12 11 7 44-37 +7 47 VVLDVV
7 Derby County Derby County  30 12 9 9 44-37 +7 45 VLVVDV
8 Preston North End Preston North End  30 11 11 8 37-34 +3 44 VVLLLD
9 Bristol City Bristol City  30 12 7 11 40-36 +4 43 VLDLVL
10 Watford Watford  29 11 10 8 39-35 +4 43 VVLDDL
11 Queens Park Rangers Queens Park Rangers  30 12 7 11 42-43 -1 43 LVDDLV
12 Stoke City Stoke City  30 12 6 12 34-28 +6 42 VVDLDL
13 Birmingham City Birmingham City  30 11 9 10 41-38 +3 42 LVDVDV
14 Southampton Southampton  30 10 10 10 43-41 +2 40 DLLVDV
15 Swansea City Swansea City  30 11 6 13 34-37 -3 39 VLDVLV
16 Leicester City Leicester City  30 10 8 12 40-45 -5 38 LVLDLL
17 Sheffield United Sheffield United  29 11 3 15 40-42 -2 36 VVLLVD
18 Charlton Athletic Charlton Athletic  29 9 8 12 29-38 -9 35 DDVLLV
19 Norwich City Norwich City  30 9 6 15 37-42 -5 33 VLVVVL
20 Portsmouth Portsmouth  28 8 9 11 27-37 -10 33 VLVDDV
21 West Bromwich Albion West Bromwich Albion  30 9 5 16 32-47 -15 32 LLLLDL
22 Blackburn Rovers Blackburn Rovers  29 7 8 14 26-38 -12 29 LDLLDL
23 Oxford United Oxford United  29 6 9 14 27-38 -11 27 LLDDVL
24 Sheffield Wednesday Sheffield Wednesday  29 1 8 20 18-57 -39 -7 LLLLLL
See more matches

Yli/alle tilastot

  Maalit ottelussa yhteensä (joukkue + vastustaja) Maali / ei maalia
  Joukkue P Avg 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Coventry Coventry 30 3.27 93% 83% 63% 40% 30% 13%
Middlesbrough Middlesbrough 30 2.53 93% 70% 53% 23% 30% 23%
Hull City Hull City 29 3.03 97% 79% 66% 38% 28% 14%
Ipswich Town Ipswich Town 29 2.66 93% 83% 52% 28% 34% 14%
Millwall Millwall 30 2.43 93% 77% 47% 23% 37% 23%
Wrexham Wrexham 30 2.70 93% 80% 43% 27% 27% 13%
Derby County Derby County 30 2.70 100% 77% 50% 23% 23% 7%
Preston North End Preston North End 30 2.37 93% 77% 43% 17% 27% 23%
Bristol City Bristol City 30 2.53 90% 70% 43% 27% 37% 33%
Watford Watford 29 2.55 100% 79% 48% 21% 14% 21%
Queens Park Rangers Queens Park Rangers 30 2.83 87% 73% 63% 33% 27% 17%
Stoke City Stoke City 30 2.07 90% 60% 40% 10% 37% 37%
Birmingham City Birmingham City 30 2.63 100% 83% 47% 23% 23% 20%
Southampton Southampton 30 2.80 90% 87% 60% 30% 20% 17%
Swansea City Swansea City 30 2.37 97% 70% 47% 17% 27% 20%
Leicester City Leicester City 30 2.83 97% 90% 63% 27% 10% 17%
Sheffield United Sheffield United 29 2.83 97% 66% 55% 38% 24% 34%
Charlton Athletic Charlton Athletic 29 2.31 97% 69% 41% 17% 31% 24%
Norwich City Norwich City 30 2.63 100% 80% 50% 20% 10% 23%
Portsmouth Portsmouth 28 2.29 93% 68% 43% 18% 25% 32%
West Bromwich Albion West Bromwich Albion 30 2.63 97% 70% 53% 23% 17% 30%
Blackburn Rovers Blackburn Rovers 29 2.21 93% 76% 41% 10% 24% 34%
Oxford United Oxford United 29 2.24 90% 66% 48% 17% 14% 41%
Sheffield Wednesday Sheffield Wednesday 29 2.59 93% 79% 55% 24% 10% 55%

Joukkueen keskimääräiset arvot

  Joukkue PallonhallintaKulmatRikkeetPaitsiotKeltaiset kortitPunaiset kortitLaukaukset ohiLaukaukset maalia kohti
Sheffield United Sheffield United 55.54%7.8510.152.151.230.085.855.15
West Bromwich Albion West Bromwich Albion 53.29%6.6410.432.001.360.076.074.93
Southampton Southampton 58.64%6.509.641.291.500.006.435.07
Leicester City Leicester City 53.60%6.2710.800.871.800.075.133.60
Middlesbrough Middlesbrough 58.07%6.209.471.871.000.004.534.53
Ipswich Town Ipswich Town 55.44%6.0610.252.061.250.006.815.88
Stoke City Stoke City 54.53%6.0010.402.802.000.134.004.27
Birmingham City Birmingham City 53.36%5.9310.791.712.070.147.005.21
Blackburn Rovers Blackburn Rovers 51.94%5.889.751.941.810.065.063.25
Portsmouth Portsmouth 53.33%5.878.802.071.800.005.604.13
Coventry Coventry 57.14%5.798.642.501.500.006.435.64
Millwall Millwall 47.88%5.7511.312.251.560.065.884.81
Queens Park Rangers Queens Park Rangers 47.13%5.7310.531.731.530.075.874.73
Derby County Derby County 47.20%5.7311.331.732.070.003.673.53
Wrexham Wrexham 51.87%5.478.072.201.130.075.474.67
Norwich City Norwich City 54.21%5.299.212.211.290.075.213.71
Charlton Athletic Charlton Athletic 45.54%5.1512.542.082.150.084.694.08
Watford Watford 52.94%5.139.751.251.630.135.945.56
Bristol City Bristol City 51.56%5.068.941.441.630.005.634.06
Sheffield Wednesday Sheffield Wednesday 49.94%4.9411.191.251.380.004.502.25
Swansea City Swansea City 56.00%4.879.401.531.730.074.603.73
Preston North End Preston North End 45.47%4.8010.271.532.200.135.133.60
Hull City Hull City 47.29%4.7911.571.212.000.003.863.79
Oxford United Oxford United 44.60%4.3310.731.931.470.005.733.93