mainos

Jalkapallo Englanti - Valioliiga

Tarkastele kertoimia

Tilanne

R   Joukkue P W D L GF - GA GD Pst Kunto
1 Arsenal Arsenal  30 20 7 3 59-22 +37 67 VDDVVV
2 Manchester City Manchester City  29 18 6 5 59-27 +32 60 DVVVVD
3 Manchester United Manchester United  29 14 9 6 51-40 +11 51 VVDVVL
4 Aston Villa Aston Villa  29 15 6 8 39-34 +5 51 LDVDLL
5 Chelsea Chelsea  29 13 9 7 53-34 +19 48 VVDDLV
6 Liverpool Liverpool  29 14 6 9 48-39 +9 48 VLVVVL
7 Brentford Brentford  29 13 5 11 44-40 +4 44 VVDLVD
8 Everton Everton  29 12 7 10 34-33 +1 43 DVLLVV
9 AFC Bournemouth AFC Bournemouth  29 9 13 7 44-46 -2 40 VDVDDD
10 Fulham Fulham  29 12 4 13 40-43 -3 40 LLLVVL
11 Sunderland Sunderland  29 10 10 9 30-34 -4 40 VLLLDV
12 Newcastle United Newcastle United  29 11 6 12 42-43 -1 39 LLVLLV
13 Crystal Palace Crystal Palace  29 10 8 11 33-35 -2 38 DVLVLV
14 Brighton & Hove Albion Brighton & Hove Albion  29 9 10 10 38-36 +2 37 DLLVVL
15 Leeds United Leeds United  29 7 10 12 37-48 -11 31 LVDDLL
16 Tottenham Hotspur Tottenham Hotspur  29 7 8 14 39-46 -7 29 DLLLLL
17 Nottingham Forest Nottingham Forest  29 7 7 15 28-43 -15 28 DLDLLD
18 West Ham United West Ham United  29 7 7 15 35-54 -19 28 LVDDLV
19 Burnley Burnley  29 4 7 18 32-58 -26 19 LLVDLL
20 Wolverhampton Wanderers Wolverhampton Wanderers  30 3 7 20 22-52 -30 16 LDDLVV
See more matches

Yli/alle tilastot

  Maalit ottelussa yhteensä (joukkue + vastustaja) Maali / ei maalia
  Joukkue P Avg 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Arsenal Arsenal 30 2.70 93% 73% 53% 30% 47% 10%
Manchester City Manchester City 29 2.97 97% 86% 62% 24% 41% 14%
Manchester United Manchester United 29 3.14 100% 86% 59% 34% 17% 10%
Aston Villa Aston Villa 29 2.52 90% 69% 48% 24% 28% 31%
Chelsea Chelsea 29 3.00 93% 90% 66% 38% 31% 7%
Liverpool Liverpool 29 3.00 93% 79% 62% 28% 31% 14%
Brentford Brentford 29 2.90 93% 83% 48% 38% 24% 31%
Everton Everton 29 2.31 93% 72% 34% 14% 34% 28%
AFC Bournemouth AFC Bournemouth 29 3.10 86% 76% 55% 48% 28% 21%
Fulham Fulham 29 2.86 100% 76% 59% 28% 17% 21%
Sunderland Sunderland 29 2.21 90% 72% 41% 14% 31% 34%
Newcastle United Newcastle United 29 2.93 86% 76% 66% 38% 24% 24%
Crystal Palace Crystal Palace 29 2.34 86% 69% 48% 17% 34% 28%
Brighton & Hove Albion Brighton & Hove Albion 29 2.55 93% 83% 45% 17% 21% 24%
Leeds United Leeds United 29 2.93 93% 76% 55% 41% 14% 31%
Tottenham Hotspur Tottenham Hotspur 29 2.93 97% 86% 69% 31% 24% 17%
Nottingham Forest Nottingham Forest 29 2.45 93% 79% 52% 21% 21% 45%
West Ham United West Ham United 29 3.07 97% 90% 62% 31% 14% 31%
Burnley Burnley 29 3.10 97% 90% 52% 38% 10% 34%
Wolverhampton Wanderers Wolverhampton Wanderers 30 2.47 93% 77% 43% 23% 13% 50%

Joukkueen keskimääräiset arvot

  Joukkue PallonhallintaKulmatVastahyökkäyksetRikkeetPaitsiotSivurajaheitotKeltaiset kortitPunaiset kortitLaukaukset ohiLaukaukset maalia kohti
Newcastle United Newcastle United 52.13%7.072.4011.201.4718.071.530.135.005.53
Chelsea Chelsea 60.43%7.001.8610.931.2114.572.140.214.934.43
Manchester City Manchester City 59.87%6.602.9310.401.0717.601.470.006.276.00
Nottingham Forest Nottingham Forest 49.79%6.432.369.861.4318.071.210.076.293.93
Liverpool Liverpool 59.79%6.143.509.642.3619.211.210.076.645.36
West Ham United West Ham United 42.50%5.863.1411.072.0717.641.430.143.793.43
Arsenal Arsenal 57.21%5.791.6410.001.8616.210.930.005.864.93
Aston Villa Aston Villa 54.07%5.731.8710.131.3314.471.270.074.334.53
Leeds United Leeds United 47.27%5.532.0710.471.8718.471.470.005.804.20
AFC Bournemouth AFC Bournemouth 52.60%5.471.8011.802.1319.472.130.005.404.47
Everton Everton 48.40%5.472.4710.401.1319.271.730.204.603.93
Fulham Fulham 53.27%5.271.6010.471.7318.131.730.005.273.67
Brighton & Hove Albion Brighton & Hove Albion 54.40%5.131.8711.271.9314.671.800.005.134.60
Tottenham Hotspur Tottenham Hotspur 51.40%5.133.1312.331.7319.802.870.204.204.00
Manchester United Manchester United 52.71%4.711.7110.571.8618.141.430.076.076.71
Crystal Palace Crystal Palace 46.14%4.362.299.931.9318.501.860.075.293.93
Brentford Brentford 45.57%4.292.009.931.6419.791.710.005.004.07
Sunderland Sunderland 44.57%3.571.299.711.0716.932.000.074.363.50
Burnley Burnley 42.79%3.362.649.571.2118.141.290.073.573.00
Wolverhampton Wanderers Wolverhampton Wanderers 42.88%2.812.6312.381.6318.501.750.003.633.56