mainos

Jalkapallo Englanti - Valioliiga

Tarkastele kertoimia

Tilanne

R   Joukkue P W D L GF - GA GD Pst Kunto
1 Arsenal Arsenal  19 14 3 2 37-12 +25 45 VLVVVV
2 Manchester City Manchester City  18 13 1 4 43-17 +26 40 VVVVVV
3 Aston Villa Aston Villa  19 12 3 4 30-23 +7 39 VVVVVL
4 Liverpool Liverpool  18 10 2 6 30-26 +4 32 VDDVVV
5 Chelsea Chelsea  19 8 6 5 32-21 +11 30 LDVDLD
6 Manchester United Manchester United  19 8 6 5 33-29 +4 30 DVDLVD
7 Sunderland Sunderland  18 7 7 4 20-18 +2 28 VDLVDD
8 Everton Everton  19 8 4 7 20-20 0 28 VVLLDV
9 Brentford Brentford  18 8 2 8 28-26 +2 26 VLLDVV
10 Newcastle United Newcastle United  19 7 5 7 26-24 +2 26 DVLDLV
11 Crystal Palace Crystal Palace  18 7 5 6 21-20 +1 26 LVVLLL
12 Fulham Fulham  18 8 2 8 25-26 -1 26 VLLVVV
13 Tottenham Hotspur Tottenham Hotspur  18 7 4 7 27-23 +4 25 LDVLLV
14 Brighton & Hove Albion Brighton & Hove Albion  19 6 7 6 28-27 +1 25 LDLDLD
15 AFC Bournemouth AFC Bournemouth  19 5 8 6 29-35 -6 23 LDDDLD
16 Leeds United Leeds United  18 5 5 8 25-32 -7 20 LVDDVD
17 Nottingham Forest Nottingham Forest  19 5 3 11 18-30 -12 18 VLVLLL
18 West Ham United West Ham United  19 3 5 11 21-38 -17 14 DDLLLD
19 Burnley Burnley  19 3 3 13 20-37 -17 12 LLLDDL
20 Wolverhampton Wanderers Wolverhampton Wanderers  19 0 3 16 11-40 -29 3 LLLLLD
See more matches

Yli/alle tilastot

  Maalit ottelussa yhteensä (joukkue + vastustaja) Maali / ei maalia
  Joukkue P Avg 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Arsenal Arsenal 19 2.58 100% 74% 47% 21% 47% 5%
Manchester City Manchester City 18 3.33 100% 89% 72% 28% 44% 11%
Aston Villa Aston Villa 19 2.79 89% 74% 63% 26% 26% 26%
Liverpool Liverpool 18 3.11 100% 89% 67% 22% 28% 11%
Chelsea Chelsea 19 2.79 89% 84% 63% 32% 42% 11%
Manchester United Manchester United 19 3.26 100% 84% 63% 37% 11% 16%
Sunderland Sunderland 18 2.11 89% 72% 33% 11% 33% 33%
Everton Everton 19 2.11 89% 68% 32% 11% 42% 37%
Brentford Brentford 18 3.00 100% 89% 56% 44% 17% 22%
Newcastle United Newcastle United 19 2.63 84% 68% 63% 37% 26% 26%
Crystal Palace Crystal Palace 18 2.28 83% 67% 50% 11% 39% 33%
Fulham Fulham 18 2.83 100% 72% 50% 28% 28% 17%
Tottenham Hotspur Tottenham Hotspur 18 2.78 100% 83% 67% 22% 33% 17%
Brighton & Hove Albion Brighton & Hove Albion 19 2.89 89% 89% 58% 26% 21% 21%
AFC Bournemouth AFC Bournemouth 19 3.37 89% 74% 63% 58% 26% 21%
Leeds United Leeds United 18 3.17 94% 83% 67% 44% 11% 28%
Nottingham Forest Nottingham Forest 19 2.53 100% 84% 53% 16% 16% 53%
West Ham United West Ham United 19 3.11 100% 95% 63% 32% 5% 37%
Burnley Burnley 19 3.00 95% 84% 53% 37% 16% 32%
Wolverhampton Wanderers Wolverhampton Wanderers 19 2.68 100% 79% 47% 26% 0% 53%

Joukkueen keskimääräiset arvot

  Joukkue PallonhallintaKulmatVastahyökkäyksetRikkeetPaitsiotSivurajaheitotKeltaiset kortitPunaiset kortitLaukaukset ohiLaukaukset maalia kohti
Manchester City Manchester City 59.44%7.333.3310.220.7819.331.330.005.896.67
Newcastle United Newcastle United 48.33%7.332.1111.221.4418.561.220.114.675.56
Chelsea Chelsea 59.70%7.301.8011.301.1014.501.800.205.004.80
Nottingham Forest Nottingham Forest 51.60%6.602.5010.101.4018.901.300.005.704.20
West Ham United West Ham United 42.40%5.903.1011.102.5017.401.300.203.103.40
Arsenal Arsenal 60.50%5.901.609.701.8017.600.700.006.805.10
Fulham Fulham 53.78%5.671.4410.112.1119.221.670.005.113.56
Tottenham Hotspur Tottenham Hotspur 54.44%5.562.8911.442.1120.002.780.224.003.56
Everton Everton 46.67%5.442.339.891.4419.672.440.004.783.67
AFC Bournemouth AFC Bournemouth 56.44%5.221.4412.222.3321.442.000.004.784.44
Leeds United Leeds United 45.56%5.222.1110.781.6717.782.000.006.334.78
Liverpool Liverpool 60.56%5.223.789.002.0019.221.220.006.564.67
Aston Villa Aston Villa 49.44%5.222.339.891.2213.441.220.113.115.00
Brighton & Hove Albion Brighton & Hove Albion 51.33%5.112.4411.671.7814.331.780.005.565.11
Manchester United Manchester United 53.80%4.801.8010.401.5020.301.300.106.806.00
Sunderland Sunderland 43.67%3.780.6710.221.3316.332.330.114.003.22
Crystal Palace Crystal Palace 44.22%3.672.569.331.8919.001.670.005.674.00
Brentford Brentford 41.44%3.562.229.561.7819.441.780.004.224.67
Burnley Burnley 43.20%3.502.709.700.9018.501.000.103.702.80
Wolverhampton Wanderers Wolverhampton Wanderers 46.78%2.672.2213.891.8918.891.560.003.783.22