mainos

Jalkapallo Englanti - Valioliiga

Tarkastele kertoimia

Tilanne

R   Joukkue P W D L GF - GA GD Pst Kunto
1 Arsenal Arsenal  12 9 2 1 24-6 +18 29 VVVVDV
2 Chelsea Chelsea  12 7 2 3 23-11 +12 23 VVLVVV
3 Manchester City Manchester City  12 7 1 4 24-10 +14 22 VVLVVL
4 Aston Villa Aston Villa  12 6 3 3 15-11 +4 21 VVVLVV
5 Crystal Palace Crystal Palace  12 5 5 2 16-9 +7 20 LDLVDV
6 Brighton & Hove Albion Brighton & Hove Albion  12 5 4 3 19-16 +3 19 DVLVDV
7 Sunderland Sunderland  12 5 4 3 14-11 +3 19 LVVDDL
8 AFC Bournemouth AFC Bournemouth  12 5 4 3 19-20 -1 19 VDVLLD
9 Tottenham Hotspur Tottenham Hotspur  12 5 3 4 20-14 +6 18 VLVLDL
10 Manchester United Manchester United  12 5 3 4 19-19 0 18 VVVDDL
11 Everton Everton  12 5 3 4 13-13 0 18 VLLDVV
12 Liverpool Liverpool  12 6 0 6 18-20 -2 18 LLLVLL
13 Brentford Brentford  12 5 1 6 18-19 -1 16 LVVLVL
14 Newcastle United Newcastle United  12 4 3 5 13-15 -2 15 VLVLLV
15 Fulham Fulham  12 4 2 6 13-16 -3 14 LLLVLV
16 Nottingham Forest Nottingham Forest  12 3 3 6 13-20 -7 12 LLLDVV
17 West Ham United West Ham United  12 3 2 7 15-25 -10 11 LLLVVD
18 Leeds United Leeds United  12 3 2 7 11-22 -11 11 LLVLLL
19 Burnley Burnley  12 3 1 8 14-24 -10 10 LVVLLL
20 Wolverhampton Wanderers Wolverhampton Wanderers  12 0 2 10 7-27 -20 2 DLLLLL
See more matches

Yli/alle tilastot

  Maalit ottelussa yhteensä (joukkue + vastustaja) Maali / ei maalia
  Joukkue P Avg 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Arsenal Arsenal 12 2.50 100% 67% 42% 25% 58% 8%
Chelsea Chelsea 12 2.83 92% 83% 67% 25% 50% 8%
Manchester City Manchester City 12 2.83 100% 83% 58% 25% 42% 17%
Aston Villa Aston Villa 12 2.17 83% 67% 50% 17% 33% 42%
Crystal Palace Crystal Palace 12 2.08 75% 67% 42% 8% 50% 33%
Brighton & Hove Albion Brighton & Hove Albion 12 2.92 92% 92% 67% 25% 17% 17%
Sunderland Sunderland 12 2.08 92% 75% 33% 8% 33% 33%
AFC Bournemouth AFC Bournemouth 12 3.25 92% 75% 67% 58% 33% 17%
Tottenham Hotspur Tottenham Hotspur 12 2.83 100% 83% 67% 25% 33% 17%
Manchester United Manchester United 12 3.17 100% 83% 67% 42% 8% 25%
Everton Everton 12 2.17 92% 75% 33% 8% 33% 33%
Liverpool Liverpool 12 3.17 100% 83% 75% 25% 25% 17%
Brentford Brentford 12 3.08 100% 83% 67% 50% 17% 17%
Newcastle United Newcastle United 12 2.33 75% 67% 58% 25% 42% 25%
Fulham Fulham 12 2.42 100% 75% 42% 25% 25% 25%
Nottingham Forest Nottingham Forest 12 2.75 100% 92% 58% 25% 8% 50%
West Ham United West Ham United 12 3.33 100% 100% 75% 33% 8% 33%
Leeds United Leeds United 12 2.75 92% 75% 67% 33% 17% 42%
Burnley Burnley 12 3.17 100% 92% 50% 33% 17% 33%
Wolverhampton Wanderers Wolverhampton Wanderers 12 2.83 100% 83% 50% 33% 0% 58%

Joukkueen keskimääräiset arvot

  Joukkue PallonhallintaKulmatVastahyökkäyksetRikkeetPaitsiotSivurajaheitotKeltaiset kortitPunaiset kortitLaukaukset ohiLaukaukset maalia kohti
Chelsea Chelsea 61.83%8.001.3311.171.6716.501.670.174.335.50
Manchester City Manchester City 57.17%7.672.338.330.6721.001.000.005.506.33
Nottingham Forest Nottingham Forest 52.17%6.672.3310.831.3318.171.670.005.674.17
Newcastle United Newcastle United 44.33%6.671.6712.330.8320.501.000.173.835.17
Fulham Fulham 52.67%6.170.8312.001.5019.501.670.005.673.50
West Ham United West Ham United 42.67%6.172.0010.172.3318.671.170.173.004.17
Arsenal Arsenal 62.17%6.171.339.672.0018.330.500.006.334.83
AFC Bournemouth AFC Bournemouth 58.17%6.001.8311.672.1721.332.330.004.335.33
Everton Everton 49.33%5.501.5010.671.5021.172.670.005.504.17
Tottenham Hotspur Tottenham Hotspur 56.33%5.502.5012.502.1721.172.670.004.003.00
Aston Villa Aston Villa 50.33%5.332.009.171.3313.831.670.173.004.83
Liverpool Liverpool 60.33%5.333.679.672.1722.671.500.006.175.00
Leeds United Leeds United 47.17%4.831.6711.331.3315.672.170.006.004.33
Brighton & Hove Albion Brighton & Hove Albion 47.00%4.672.5011.831.6714.001.670.004.675.33
Manchester United Manchester United 54.67%4.501.679.671.5019.671.170.177.676.33
Brentford Brentford 35.67%4.171.8310.671.3319.172.330.003.505.00
Crystal Palace Crystal Palace 42.50%4.002.679.001.6719.331.170.005.174.50
Sunderland Sunderland 43.00%3.670.8310.171.1717.001.670.174.503.17
Wolverhampton Wanderers Wolverhampton Wanderers 48.83%2.832.3312.831.8319.501.170.004.674.00
Burnley Burnley 36.50%2.002.6710.500.8315.831.170.172.832.00