Kertoimet Florida Panthers - Tampa Bay Lightning 28/12, USA - NHL
| Florida Panthers | Tampa Bay Lightning |
|---|
| Sam Bennett S. Bennett 1P | 03:25 | |
| Sam Bennett S. Bennett | 03:25 | |
| 03:25 | Yanni Gourde Y. Gourde | |
| 03:25 | Yanni Gourde Y. Gourde | |
| 03:25 | Zemgus Girgensons Z. Girgensons | |
|
1-0
Eetu Luostarinen
E. Luostarinen
Mackie SamoskevichM. Samoskevich (Maalisyöttö) Evan RodriguesE. Rodrigues (2. maalisyöttäjä) 1P |
05:37 | |
| A.J. Greer A. Greer | 06:48 | |
| 12:49 | Steven Santini S. Santini | |
| 13:05 |
1-1
Jake Guentzel
J. Guentzel
Anthony CirelliA. Cirelli (Maalisyöttö) |
|
| Aaron Ekblad A. Ekblad | 14:15 | |
| 19:52 |
1-2
Pontus Holmberg
P. Holmberg
Yanni GourdeY. Gourde (Maalisyöttö) Declan CarlileD. Carlile (2. maalisyöttäjä) |
|
| 02:31 2P |
1-3
Nikita Kutsherov
N. Kutsherov
Brayden PointB. Point (Maalisyöttö) Gage GoncalvesG. Goncalves (2. maalisyöttäjä) |
|
| Mackie Samoskevich M. Samoskevich | 03:48 | |
| Luke Kunin L. Kunin | 06:59 | |
| 06:59 | Curtis Douglas C. Douglas | |
| 06:59 | Curtis Douglas C. Douglas | |
|
2-3
Brad Marchand
B. Marchand
Sam BennettS. Bennett (Maalisyöttö) Sam ReinhartS. Reinhart (2. maalisyöttäjä) |
07:05 | |
| Aaron Ekblad A. Ekblad | 10:14 | |
| 18:30 | Jake Guentzel J. Guentzel | |
| 18:30 | Maxwell Crozier M. Crozier | |
| 18:30 | Anthony Cirelli A. Cirelli | |
| 18:30 | Oliver Bjorkstrand O. Bjorkstrand | |
| 18:30 | Oliver Bjorkstrand O. Bjorkstrand | |
| 18:30 | Charles-Edouard D'Astous C. D'Astous | |
| 18:30 | Charles-Edouard D'Astous C. D'Astous | |
| Evan Rodrigues E. Rodrigues | 18:30 | |
| Carter Verhaeghe C. Verhaeghe | 18:30 | |
| Carter Verhaeghe C. Verhaeghe | 18:30 | |
| A.J. Greer A. Greer | 18:30 | |
| A.J. Greer A. Greer | 18:30 | |
| Seth Jones S. Jones | 18:30 | |
| Eetu Luostarinen E. Luostarinen 3P | 01:34 | |
| 01:34 | Scott Sabourin S. Sabourin | |
| 01:34 | Scott Sabourin S. Sabourin | |
| 01:34 | Scott Sabourin S. Sabourin | |
| 05:34 | Maxwell Crozier M. Crozier | |
| Sam Bennett S. Bennett | 09:30 | |
| 10:53 | Oliver Bjorkstrand O. Bjorkstrand | |
| Sam Bennett S. Bennett | 12:14 | |
| 14:39 | Maxwell Crozier M. Crozier | |
| Sam Bennett S. Bennett | 14:39 | |
| Uvis Jānis Balinskis U. J. Balinskis | 14:39 | |
| 14:39 | Charles-Edouard D'Astous C. D'Astous | |
| 14:39 | Charles-Edouard D'Astous C. D'Astous | |
| 14:39 | Yanni Gourde Y. Gourde | |
| Brad Marchand B. Marchand | 14:39 | |
| 19:04 3P | 2-4 Nikita Kutsherov N. Kutsherov | |
| Luke Kunin L. Kunin | 19:27 | |
| 19:27 | Curtis Douglas C. Douglas | |
| 19:27 | Janis Jérome Moser J. J. Moser | |
| 19:27 | Scott Sabourin S. Sabourin | |
| 19:27 | Scott Sabourin S. Sabourin |
When is Florida Panthers playing Tampa Bay Lightning next?
Tampa Bay Lightning-Florida Panthers is playing on 2026-02-06 01:30:00, in NHL
Where will Florida Panthers play Tampa Bay Lightning next?
Florida Panthers will play Tampa Bay Lightning in Benchmark International Arena in Tampa, USA
